Electrospindles of light weight alloys, supplied with high power motors to 50 Kw. All accessories and tools are available. For convenience, all couplings and fittings are centrally located.
Name | Diameter mm | Power S1 (100%) Kw | Torque S1 (100%) Nm | Max speed-grease RPM | Max speed-air oil RPM | Tool Interface | Cooling | Download |
PS-ES-1 | 120×120 | 13.8 | 5.5 | – | 30.000 | ISO 30 – HSK-E-40 | Liquid | |
PS-ES-2 | 160×160 | 24 | 28.5 | 24.000 | – | ISO/BT 40 – HSK-A/E 50/63 | Liquid | |
PS-ES-3 | 180×180 | 15 | 62 | 22.000 | – | ISO/BT 40 – HSK-A/E 50/63 | Liquid | |
PS-ES-4 | 200×200 | 30 | 72 | – | 20.000 | ISO/BT 40 – HSK-A/E 50/63 | Liquid | |
PS-ES-5 | 250×250 | 18.5 | 80 | – | 20.000 | ISO/BT 50 – HSK-A/E 63/80 | Liquid | |
PS-ES-6 | 250×250 | 42 | 72 | 12.000 | – | ISO/BT 50 – HSK-A/E 63/80 | Liquid | |
PS-ES-7 | 250×250 | 34 | 125 | – | 18.000 | ISO/BT 50 – HSK-A/E 63/80 | Liquid |
Call 519-671-3911, or click haviland@precisionspindleinc.com or Contact Us in the footer below or the header above for more information!